Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Amenities ↑↓
Air Conditioning :
yes
Bedding 1 :
2 Twin
Bedding 2 :
Double
Bedding 3 :
King
Bedding 4 :
Double
Boat Dock :
yes
Deck :
2
Dishwasher :
yes
Grill/BBQ :
yes
Laundry :
yes
Pets Allowed :
Pets Allowed
Rental Term :
Short Term
Stories :
2
View :
Sound
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
12/30/2018 | 03/23/2019 | $129 | $900 | n/a | 0 |
03/24/2019 | 05/11/2019 | $129 | $900 | n/a | 0 |
05/12/2019 | 06/08/2019 | $214 | $1,500 | n/a | 0 |
08/18/2019 | 10/12/2019 | $214 | $1,500 | n/a | 0 |
10/13/2019 | 12/28/2019 | $129 | $900 | n/a | 0 |
06/09/2019 | 08/17/2019 | n/a | $1,500 | n/a | 0 |
*Excludes Taxes, Fees and Travel Insurance.